Cat PURRtection Coverage | |
---|---|
Accidental Death and Permanent Disability of Pet | ₱50,000 |
Lost Pet | ₱10,000 |
Pet Burial Assistance | ₱5,000 |
Pet Medical Cash Assistance (Accident Related) | ₱10,000 |
Pet Medical Cash Assistance (Non-Accident Related) | Up to ₱5,000 (50% of the Total Bill Amount) Non-Accident Related Medical Cash Assistance will cover illnesses related to the following: 1. Stomach Issues 2. Persistent Skin Conditions 3. Persistent Ear Infections 4. Persistent Eye Conditions 5. Growth/Lump/Stiffness And Pain 6. Urinary Tract Infections 7. Limping 8. Dental Diseases |
Extended Personal Accident Insurance Coverage for the Pet Owner | |
---|---|
Accidental Death and Permanent Disability | ₱100,000 |
Unprovoked Murder and Assault | ₱100,000 |
Accidental Death and Permanent Disability due to Acts of Nature | ₱10,000 (Combined for Pet and Pet Owner) |
Accidents due to Motorcycling | ₱50,000 (Combined for Pet and Pet Owner) |
Note
A pet can only have 1 active pet insurance under Metropolitan Insurance Company Inc. (MICI). |
A pet owner can only have a total of 3 active pet insurance under Metropolitan Insurance Company Inc. (MICI). |
Customers can only purchase 1 Pet Insurance per order. You can make a new order after your current transaction if you’d like to insure another pet. |