Dog PAWtection
Ensure you can provide proper medical care for your dog in case of emergencies for as low as ₱1,125 with MICI Dog PAWtection. Buy your policy online today.
Protecting yourself and your beloved pet from unexpected financial events has never been more convenient and cheaper!
It also comes with extended Personal Accident Insurance for you as the pet owner.
Total price:
₱0Description
Product Details of Pet Insurance for Dogs
- One-time payment for one (1) year coverage
- Hassle-free online self-registration service
- Available for Active Dogs, Companion Dogs, and Toy Dogs
- To be eligible for cover under this policy, the pet dog must be aged between three (3) months to eight (8) years old (subject to PCCI registration for age validation purposes)
- Undocumented dog (no PCCI, ABKC, UKC) has an additional charge of ₱1,000
- Maximum of 1 Pet Insurance per pet
- With extended Personal Accident Insurance for the pet owner
Extended Personal Accident Insurance for the Pet Owner
- To be eligible for cover under this policy, the individual must be aged between eighteen (18) to seventy (70) years old
- No medical screening required
- For the full terms and conditions, as well as general exclusions, email us at [email protected].
What is Your Dog’s Classification?
ACTIVE DOG | |
---|---|
Protection Dogs | Akita, Rottweiler, Doberman pinscher, Bull Mastiff and Mastiff, Great Dane, Boxer, and Giant Schnauzer. German Shepherd is included in this group as well as the herding group the Rhodesian Ridgeback is used as a combination guard, protection, and hunting dog. Note: Aspins, Mixed Breed and Rescue Dogs are also classified under Active Dogs |
Flock Guards | Great Pyrenees, Komondor, and Kuvasz. Closely related to the flock guards are the Mountain Dogs—St. Bernards, Newfoundland, and Bernese Mountain Dogs |
Herding Breeds | Border Collie, Collie, Old English Sheepdog, German Shepherd, Belgian Shepherd (3 varieties), Australian Shepherd, Heeler or Cattle dog, Kelpie, Corgi, and Shetland Sheepdog, Puli, Bearded Collie, and Bouvier |
Retrievers | Flat-Coated Retriever, Golden Retriever, Curly Coated Retriever, Chesapeake Bay Retriever |
Spaniels | American Water, Clumber, Cocker, English Cocker, English Springer, English Toy, Field, Irish Water, Japanese Chin, Sussex, Tibetan, and Welsh |
COMPANION DOGS | |
---|---|
Pointers And Setters | German Shorthair, Wirehaired, and English Pointers, the Irish, English, and Gordon Setters |
Fighting Dogs | Sharpei, Pit Bull Terrier, Bull Terrier, Staffordshire, and Staffordshire Bull Terrier, and Akita |
Scent Hounds | Beagles, basset, Otter, Coon |
Sight Hounds | Afghan, Saluki, Ibizan, Pharaoh, Greyhound, Whippet, Italian Greyhound |
Northern Breeds | Alaskan Malamute, Siberian Husky, Samoyeds, American Eskimo, Norwegian Elkhound, Finnish Spitz, American Husky, Pomeranian (Akita and Chow Chow also could fall into this group) |
Terriers | Airedale, Australian, Bedlington, Border, Boston, Bull, Cairn, Dandie Dinmont, Irish, Kerry Blue, Lakeland, Manchester, Norfolk, Norwich, Scottish, Sealyham, Silky, Skye, Smooth Fox, Soft-Coated Wheaten, Tibetan, Toy Fox, Toy Manchester, Welsh, West Highland White, Wire Fox, Yorkshire, and Jack Russell |
TOY DOGS |
---|
Affenpinscher, Brussels Griffon, Chihuahua, English Toy Spaniel, Italian Greyhound, Japanese Chin, Maltese |
Toy Manchester Terrier, Miniature Pinscher, Papillion, Pekinese, Pomeranian, Toy Poodle, Pug, Shih Tzu, Silky, and Yorkshire Terriers |
The Coverage Your Pet Needs
Pet Medical Cash Assistance
Reimbursement of expenses incurred from pet hospitalization, surgery, and medications.
*Pre-existing illnesses and Routine Care Wellness is not covered

Lost Pet
Covers your pet if it went missing and was not found despite the search efforts made by the pet owner

Death and Permanent Disability of Pet
Accidents that resulted in the loss of use of body parts, injuries, disability, or death

Pet Burial Assistance
Reimbursement of expenses in the event that the insured pet passed away due to an accident

Dog PAWtection Coverage | |
---|---|
Accidental Death and Permanent Disability of Pet | ₱50,000 |
Lost Pet | ₱10,000 |
Pet Burial Assistance | ₱5,000 |
Pet Medical Cash Assistance (Accident Related) | ₱10,000 |
Pet Medical Cash Assistance (Non-Accident Related) | Up to ₱5,000 (50% of the Total Bill Amount) Non-Accident Related Medical Cash Assistance will cover illnesses related to the following: 1. Stomach Issues 2. Persistent Skin Conditions 3. Persistent Ear Infections 4. Persistent Eye Conditions 5. Growth/Lump/Stiffness And Pain 6. Urinary Tract Infections 7. Limping 8. Dental Diseases |
Extended Personal Accident Insurance Coverage for the Pet Owner | |
---|---|
Accidental Death and Permanent Disability | ₱100,000 |
Unprovoked Murder and Assault | ₱100,000 |
Accidental Death and Permanent Disability due to Acts of Nature | ₱10,000 (Combined for Pet and Pet Owner) |
Accidents due to Motorcycling | ₱50,000 (Combined for Pet and Pet Owner) |

Insurance at your fingertips
Getting your pets protected with our Pet Insurance is easier and quicker than ever with just a few clicks away.
Have a question?
Do you have further queries on how we can help you and your pet get covered against potential risks? Drop us a line or send us a message today!

Additional information
Dog Classification | Active Dog, Companion Dog, Toy Dog |
---|